<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CandyPick #3: SlideDeck Helps You Communicate Complex Information Clearly (free &amp; paid)</title>
	<atom:link href="http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 07:31:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tweets that mention CandyPick #3: SlideDeck Helps You Communicate Complex Information Clearly &#124; OpenCandy -- Topsy.com</title>
		<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/comment-page-1/#comment-2085</link>
		<dc:creator>Tweets that mention CandyPick #3: SlideDeck Helps You Communicate Complex Information Clearly &#124; OpenCandy -- Topsy.com</dc:creator>
		<pubDate>Mon, 22 Nov 2010 22:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencandy.com/?p=3283#comment-2085</guid>
		<description>[...] This post was mentioned on Twitter by OpenCandy, OpenCandy. OpenCandy said: We use @SlideDeck @frankmeeuwsen &amp; onnob, check out this post http://bit.ly/9llpRe . :) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by OpenCandy, OpenCandy. OpenCandy said: We use @SlideDeck @frankmeeuwsen &amp; onnob, check out this post <a href="http://bit.ly/9llpRe" rel="nofollow">http://bit.ly/9llpRe</a> . :) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brogan Demo &#124; SlideDeck Web Slider</title>
		<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/comment-page-1/#comment-558</link>
		<dc:creator>Chris Brogan Demo &#124; SlideDeck Web Slider</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencandy.com/?p=3283#comment-558</guid>
		<description>[...] Date()).getTime();      OpenCandy.com uses SlideDeck to clearly communicate complex information: OpenCandy Case Study X  Open   $(document).ready(function(){ var cookies = document.cookie.split(&quot;; &quot;); var showHelloBar [...]</description>
		<content:encoded><![CDATA[<p>[...] Date()).getTime();      OpenCandy.com uses SlideDeck to clearly communicate complex information: OpenCandy Case Study X  Open   $(document).ready(function(){ var cookies = document.cookie.split(&quot;; &quot;); var showHelloBar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlideDeck Demo for BlogWorld &#124; SlideDeck Web Slider</title>
		<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/comment-page-1/#comment-557</link>
		<dc:creator>SlideDeck Demo for BlogWorld &#124; SlideDeck Web Slider</dc:creator>
		<pubDate>Thu, 12 Aug 2010 05:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencandy.com/?p=3283#comment-557</guid>
		<description>[...] Date()).getTime();      OpenCandy.com uses SlideDeck to clearly communicate complex information: OpenCandy Case Study X  Open   $(document).ready(function(){ var cookies = document.cookie.split(&quot;; &quot;); var showHelloBar [...]</description>
		<content:encoded><![CDATA[<p>[...] Date()).getTime();      OpenCandy.com uses SlideDeck to clearly communicate complex information: OpenCandy Case Study X  Open   $(document).ready(function(){ var cookies = document.cookie.split(&quot;; &quot;); var showHelloBar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SlideDeck Demo for Network World &#124; SlideDeck Web Slider</title>
		<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/comment-page-1/#comment-543</link>
		<dc:creator>SlideDeck Demo for Network World &#124; SlideDeck Web Slider</dc:creator>
		<pubDate>Wed, 11 Aug 2010 05:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencandy.com/?p=3283#comment-543</guid>
		<description>[...] Date()).getTime();      OpenCandy.com uses SlideDeck to clearly communicate complex information: OpenCandy Case Study X  Open   $(document).ready(function(){ var cookies = document.cookie.split(&quot;; &quot;); var showHelloBar [...]</description>
		<content:encoded><![CDATA[<p>[...] Date()).getTime();      OpenCandy.com uses SlideDeck to clearly communicate complex information: OpenCandy Case Study X  Open   $(document).ready(function(){ var cookies = document.cookie.split(&quot;; &quot;); var showHelloBar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drapps</title>
		<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/comment-page-1/#comment-352</link>
		<dc:creator>drapps</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencandy.com/?p=3283#comment-352</guid>
		<description>Chuck,

You&#039;re welcome!

 Just checked out Hello Bar and it looks great. Thanks for putting this post on the Hello Bar on &lt;a href=&quot;http://slidedeck.com&quot; target=&quot;_blank&quot;&gt;SlideDeck&#039;s site.&lt;/a&gt;

Definitely interested in working with you guys and gals and coming with something to make a SlideDeck theme for blog posts! That would be awesome. 

Thanks again and be well. :)

Dr. Apps
Community Software Guru
OpenCandy
&lt;a href=&quot;http://twitter.com/drapps&quot; target=&quot;_blank&quot;&gt;http://twitter.com/drapps&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Chuck,</p>
<p>You&#8217;re welcome!</p>
<p> Just checked out Hello Bar and it looks great. Thanks for putting this post on the Hello Bar on <a href="http://slidedeck.com" target="_blank">SlideDeck&#8217;s site.</a></p>
<p>Definitely interested in working with you guys and gals and coming with something to make a SlideDeck theme for blog posts! That would be awesome. </p>
<p>Thanks again and be well. :)</p>
<p>Dr. Apps<br />
Community Software Guru<br />
OpenCandy<br />
<a href="http://twitter.com/drapps" target="_blank">http://twitter.com/drapps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.opencandy.com/2010/07/15/candypick-3-slidedeck-helps-you-communicate-complex-information-clearly/comment-page-1/#comment-351</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.opencandy.com/?p=3283#comment-351</guid>
		<description>Dr. App - thanks for the flattering post!

There is no doubt that your implementation of SlideDeck kicks ass! We should work together to create a custom Smart SlideDeck theme for your blog posts.

Meanwhile, we&#039;ll keep slaving away to make the product even better. We&#039;ll even build some new ones - stay tuned SlideDeck&#039;s little sister: http://www.thehellobar.com.</description>
		<content:encoded><![CDATA[<p>Dr. App &#8211; thanks for the flattering post!</p>
<p>There is no doubt that your implementation of SlideDeck kicks ass! We should work together to create a custom Smart SlideDeck theme for your blog posts.</p>
<p>Meanwhile, we&#8217;ll keep slaving away to make the product even better. We&#8217;ll even build some new ones &#8211; stay tuned SlideDeck&#8217;s little sister: <a href="http://www.thehellobar.com" rel="nofollow">http://www.thehellobar.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

